Fixtures
Please note competition dates may change due to weather conditions
January 2024 | |
---|---|
Sat/Sun 06/07 | Gents 11 Hole Single Stableford |
Sat/Sun 13/14 | Gents Winter League |
Sat/Sun 20/21 | Gents Winter League |
Sat/Sun 27/28 | Gents Winter League |
February 2024 | |
Sat/Sun 03/04 | Gents Winter League Ladies Spring League WK1 |
Mon 05 (BH) | TBA |
Sat/Sun 10/11 | Gents Winter League Ladies Spring League WK2 |
Sat/Sun 17/18 | Gents Winter League Ladies Spring League WK3 |
Sat/Sun 24/25 | Gents Winter League Ladies Spring League WK4 |
March 2024 | |
Sat/Sun 02/03 | Gents Winter League Ladies Spring League WK5 |
Sat/Sun 09/10 | Gents Voucher Competition Ladies Spring League WK6 |
Sat/Sun 16/17 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F 3 Club Comp |
Mon 18 (BH) | Mixed 18 Hole Single Stableford |
Sat 23 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F NQ |
Sun 24 | Ladies and Gents Captain's Drive In - 18 Hole Single Stableford |
Sat/Sun 30/31 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F NQ |
April 2024 | |
Mon 01 (BH) | 18 Hole Single Stableford |
Sat/Sun 06/07 | Gents Singles Match Play Qualifier Ladies 18 Hole S/F |
Wed 10 | Mixed Open - 18 Hole Single Stableford |
Sat/Sun 13/14 | Gents Monthly Medal - Single Stableford Ladies 18 Hole S/F |
Sat/Sun 20/21 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F |
Tue 23 | Mixed Seniors Open - 18 Hole Single Stableford |
Sat/Sun 27/28 | Gents 3T's Qualifier - 18 Single Stableford Ladies 18 Hole Stroke Play |
May 2024 | |
Sat/Sun 04/05 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F |
Mon 06 (BH) | 18 Hole Single Stableford |
Wed 08 | Mixed Open - 18 Hole Single Stableford |
Sat/Sun 11/12 | Gents Monthly Medal - Stroke Play Ladies 18 Hole S/F 3T's Qualifier |
Sat/Sun 18/19 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F |
Sat/Sun 25/26 | Gents Scratch Cups Ladies 18 Hole Stroke Play |
Tue 28 | Mixed Seniors Open - 18 Hole Single Stableford |
June 2024 | |
Sat/Sun 01/02 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F |
Mon 03 (BH) | Mixed 18 Hole Single Stableford |
Sat/Sun 08/09 | Gents Monthly Medal - Stroke Play Ladies 18 Hole S/F |
Wed 12 | Mixed Open - 18 Hole Single Stableford |
Sat/Sun 15/16 | Gents Vice Captains Ladies Captains - Stroke Play |
Sat/Sun 22/23 | Mc Cormack's Farm Open Mixed Single Stableford |
Tue 25 | Mixed Seniors Open - 18 Hole Single Stableford |
Sat/Sun 29/30 | Gents V Par Ladies 18 Hole S/F |
July 2024 | |
Sat/Sun 06/07 | Gents Presidents Prize Ladies 18 Hole S/F |
Wed 10 | Mixed Open - 18 Hole Single Stableford |
Sat/Sun 13/14 | Gents Monthly Medal - Stroke Play Ladies 18 Hole S/F |
Sat/Sun 20/21 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F |
Sat/Sun 27/28 | Cannings Menswear Open Ladies Presidents Prize |
Tue 30 | Mixed Seniors Open - 18 Hole Single Stableford |
August 2024 | |
Sat/Sun 03/04 | Gents V Par Ladies 18 Hole S/F |
Mon 05 (BH) | TBA |
Sat/Sun 10/11 | Gents Monthly Medal - Stroke Play Ladies Vice Captains |
Wed 14 | Mixed Open - 18 Hole Single Stableford |
Sat/Sun 17/18 | Gents Captains Qualifier Ladies 18 Hole S/F |
Sat 24 | Gents Captains |
Sun 25 | TBA |
Tue 27 | Mixed Seniors Open - 18 Hole Single Stableford |
Sat 31 | Gents Vouchers Ladies 18 Hole S/F |
September 2024 | |
Sun 01 | Gents Vouchers |
Sat/Sun 07/08 | Gents Monthly Medal - Stroke Play Ladies 18 Hole Hamper Stroke Play |
Wed 11 | Mixed Open - 18 Hole Single Stableford |
Sat/Sun 14/15 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F |
Sat/Sun 21/22 | Gents TBA Ladies 18 Hole S/F |
Tue 24 | Mixed Seniors Open - 18 Hole Single Stableford |
Sat/Sun 28/29 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F |
October 2024 | |
Sat/Sun 05/06 | Gents Monthly Medal - TBA Ladies 18 Hole Stroke Play |
Wed 09 | Mixed Open - 18 Hole Single Stableford |
Sat/Sun 12/13 | Gents 18 Hole Single Stableford Ladies 18 Hole S/F |
Sat/Sun 19/20 | Gents Hamper Competition Ladies 18 Hole S/F |
Tue 22 | Mixed Seniors Open - 18 Hole Single Stableford |
Sat/Sun 26/27 | Gents Turkey Competition Ladies 18 Hole S/F |
Mon 28 (BH) | Mixed 18 Hole Single Stableford |
November 2024 | |
Sat/Sun 02/03 | Gents Turkey Competition Ladies Winter League WK1 |
Sat/Sun 09/10 | Gents Turkey Competition Ladies Winter League WK2 |
Sat 16 | Gents Turkey Competition Ladies Winter League WK3 |
Sun 17 | Ladies & Gents Captains Drive Out |
Sat/Sun 23/24 | Gents Turkey Competition Ladies Winter League WK4 |
Sat 30 | Mini Hamper Ladies Winter League WK5 |
December 2024 | |
Sun 01 | Mini Hamper |
Sat/Sun 07/08 | Gents Turkey Competition Ladies Winter League WK6 |
Sat/Sun 14/15 | Gents Turkey Competition Ladies Turkey (TBC) |
Sat/Sun 21/22 | Gents 18 Hole Single Stableford |
Thu 26 (BH) | TBA |
Sat/Sun 28/29 | Gents 18 Hole Single Stableford |
January 2025 | |
Sun 01 | Mixed Single Stableford |